Week of November 27, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
November 27, 2023 | $0.35 | 707,683 | 1:1 | $0.37 | $0.37 | $0.35 |
November 28, 2023 | $0.34 | 338,959 | 1:1 | $0.36 | $0.36 | $0.34 |
November 29, 2023 | $0.34 | 281,259 | 1:1 | $0.36 | $0.36 | $0.33 |
November 30, 2023 | $0.34 | 854,000 | 1:1 | $0.35 | $0.37 | $0.33 |
December 1, 2023 | $0.34 | 119,902 | 1:1 | $0.34 | $0.35 | $0.33 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.