Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 8, 2026 | $8.08 | 10,379 | 1:1 | $8.09 | $8.22 | $8.02 |
| June 9, 2026 | $8.02 | 16,178 | 1:1 | $8.15 | $8.15 | $7.95 |
| June 10, 2026 | $7.98 | 8,117 | 1:1 | $8.13 | $8.13 | $7.97 |
| June 11, 2026 | $7.93 | 8,066 | 1:1 | $7.98 | $7.99 | $7.93 |
| June 12, 2026 | $7.92 | 12,410 | 1:1 | $7.93 | $8.06 | $7.87 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG