Week of November 2, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| November 2, 2026 | $6.55 | 33,865 | 1:1 | $6.73 | $6.91 | $6.51 |
| November 3, 2026 | $6.67 | 25,282 | 1:1 | $6.75 | $6.81 | $6.60 |
| November 4, 2026 | $6.99 | 75,590 | 1:1 | $6.74 | $7.10 | $6.60 |
| November 5, 2026 | $6.99 | 92,545 | 1:1 | $6.85 | $7.13 | $6.70 |
| November 6, 2026 | $6.83 | 107,046 | 1:1 | $6.72 | $6.98 | $6.30 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG