Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $22.50 | 69,201 | 1:1 | $22.01 | $22.67 | $21.35 |
December 17, 2024 | $21.69 | 74,623 | 1:1 | $22.35 | $22.69 | $21.45 |
December 18, 2024 | $19.60 | 117,532 | 1:1 | $21.88 | $22.37 | $19.60 |
December 19, 2024 | $20.08 | 85,268 | 1:1 | $20.18 | $20.92 | $19.01 |
December 20, 2024 | $20.61 | 127,877 | 1:1 | $19.97 | $21.90 | $19.12 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG